Steel Belted Free Range
February 23, 2012
Set #1
Artist | Song | Album |
---|---|---|
Jim Bryson C | February | The Occasionals |
Kathleen Edwards C | 12 Bellevue | Failer |
Matthew Ryan | Guilty | May Day |
The Lowest of the Low C | The Last Recidivist | Sordid Fiction |
The Weakerthans L C | Watermark | Left & Leaving |
Lucero | What Are You Willing To Lose | 1372 Overton Park |
Drive-By Truckers | Feb. 14 | A Blessing And A Curse |
Set #2
Artist | Song | Album |
---|---|---|
American Aquarium | Queen of the Scene | Dances For The Lonely |
The Damnwells | Death After Life | There's No One Left in Brooklyn but You |
The New Lightweights L C | Sinking Feeling | The New Lightweights |
Romi Mayes L C | Easy on You | Lucky Tonight |
Romi Mayes L C | Slow Down | Achin in Yer Bones |
Romi Mayes L C | Eight More Days | Sweet Somethin' Steady |
Set #3
Artist | Song | Album |
---|---|---|
Del Barber L C | Love Song for the Last 20 | Love Songs for the Last 20 |
Del Barber L C | If I Told You that I Loved You | Love Songs for the Last 20 |
Dale Murray C | The Grove | Dream Mountain Dream |
The Wooden Sky C | It Gets Old to Be Alone | Every Chid a Daughter, Every Moon a Sun |
Bahamas C | Okay Alright I M Alive | Barchords |
Band of Horses | Our Swords | Everything All the Time |